“Información es poder” y no hay nadie que lo sepa mejor que Netflix. El gigante de streaming cuenta con muchísimos datos sobre consumo de contenido online, fanatismo de series, número de reproducciones y tiene el poder de geocalizarlos. Gracias a su secretismo e inteligencia en comunicación, aquella información la guarda de manera estratégica y comparte tan solo algunos datos curiosos como cuántas personas vieron “Bird Box” el día de su estreno o qué series se ven con mascotas.
Sin embargo, internet es un universo muy complejo y existen compañías como como High Speed Internet que pueden brindar algo de luz hacia estos tipos de consumos. Y, al igual que en el 2017, este año publicó cuáles son las series de Netflix más buscadas en cada uno de los Estados de Estados Unidos.
Mientras que “13 Reasons Why” es la serie más popular (favorita en siete estados), el segundo puesto es para “The End Of The F***king World” (favorita en seis estados). Series a las que le siguen “Daredevil“, “Orange Is The New Black” y “Stranger Things“.

Otro dato interesante que destaca el estudio es que, mientras que en el 2017 “Orange Is The New Black” era el show más popular en Estados Unidos (conquistando a más de 15 Estados), en el 2018 ese número baja a cinco y queda posicionado en el cuarto lugar. “Daredevil” presenta el caso contrario: en el 2017 no aparece en ningún Estado sin embargo en 2018 llega al tercer puesto y conquista a cinco del total.
La plataforma luego destaca dos fenómenos: por un lado New México que encuentra su amor en “Breaking Bad” y “Better Call Saul“, dos allí ficciones filmadas. Y por otro el caso de Washington, DC que no pudo decidirse entre 16 series: “American Vandal“, “Arrested Development”, “Black Mirror”, “BoJack Horseman”, “Dear White People”, “GLOW”, “House of Cards”, “Jane the Virgin”, “Jessica Jones”, “Mad Men”, “Maniac”, “Queer Eye”, “Sense8”, “The Crown”, “The Good Place” y “Unbreakable Kimmy Schmidt”

De las 51 zonas definidas dentro de Estados Unidos (50 Estados y
Washington DC) , 47 tienen nuevos favoritos mientras que tres los mantuvieron: Louisiana (“Orange Is the New Black“), Missouri (“Ozark“), Utah (“Stranger Things“) y West Virginia (“Orange Is the New Black“).
ESTADO | 2017 | 2018 |
Alabama | Gilmore Girls: A Year in the Life | Riverdale |
Alaska | Star Trek: Discovery | Iron Fist |
Arizona | Orange is the New Black | The End of the F***ing word |
Arkansas | Orange is the New Black | Riverdale |
California | Ingobernable | Jane the Virgin |
Colorado | Start Trek: Discovery | Stranger Things |
Connecticut | The Defenders | 13 Reasons Why |
Delaware | Big Mouth | Iron Fist |
Florida | Orange is the New Black | Daredevil |
Georgia | Orange is the New Black | Luke Cage |
Hawaii | Black Mirror | Iron Fist |
Idaho | Travelers | Stranger Things |
Illinois | American Vandal | 13 Reasons Why |
Indiana | Orange is the New Black | The Defenders |
Iowa | Mindhunter | The End of the F***ing World |
Kansas | American Vandal | Orange Is the New Black |
Kentucky | Orange is the New Black | Daredevil |
Lousiana | Orange is the New Black | Orange is the New Black |
Maine | The Defenders | The End of the F***ing World |
Maryland | The Keepers | Luke Cage |
Massachusetts | American Vandal | Peaky Blinders |
Michigan | The Confession Tapes | Orange is the New Black |
Minnesota | American Vandal | Making a Murderer |
Mississippi | Orange is the New Black | 13 Reasons Why |
Missouri | Ozark | Ozark |
Montana | Orange is the New Black | Dark |
Nebraska | Friends from College | Stranger Things |
Nevada | Riverdale | The End of the F***ing World |
New Hampshire | Friends from College | The End of the F***ing World |
New Jersey | Orange is the New Black | 13 Reasons Why |
New Mexico | Riverdale | Breaking Bad/Better Call Saul |
New York | Orange is the New Black | Daredevil |
North Carolina | Orange is the New Black | 13 Reasons Why |
North Dakota | A Series of Unfortunate Events | Gilmore Girls: A Year in the life |
Ohio | Orange is the New Black | 13 Reasons Why |
Oklahoma | Mindhunter | Orange is the New Black |
Oregon | Star Trek: Discovery | Disenchantment |
Pennsylvania | The OA | Mindhunter |
Rhode Island | GLOW | 13 Reasons Why |
South Carolina | Orange is the New Black | The End of the F***ing World |
South Dakota | Fuller House | Daredevil |
Tennessee | 3% | House of Cards |
Texas | Ingobernable | Jane the Virgin |
Utah | Stranger Things | Stranger Things |
Vermont | Dear White People | Comedians in Cars Getting Coffee |
Virginia | Narcos | Daredevil |
Washington | Friends from College | Altered Carbon |
Washington DC | 3% | ***16-way tie*** |
West Virginia | Orange is the New Black | Orange is the New Black |
Wisconsin | American Vandal | Making a Murderer |
Wyoming | Gilmore Girls: A Year in the Life | Lost in Space |
0 comments on “Netflix ¿todos los norteamericanos miran las mismas series?”